website information
Created | 2018-03-26 |
Updated | 2022-05-09 |
Expires | 2023-03-26 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 5332968 |
Backlinks | 7493 |
Semrush Rank | 4369394 |
Domain Authority | 38/100 |
Pageviews | 206/ Day |
Worth | 452.6 |
Backlink Metrics
Backlinks | 7493 | Total number of backlinks |
Domains | 926 | Total number of unique domains |
URLs | 6173 | Total number of unique urls |
IPs | 891 | Total number of unique IPs |
IPs C class | 678 | Total number of unique c class IPs |
Follow | 2889 | Total number of backlinks with follow attribute |
No follow | 4620 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 6670 | Total number of text backlinks |
Image Backlinks | 527 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 4369394 | Rank based on keywords, cost and organic traffic |
Keywords | 52 | Number of keywords in top 20 Google SERP |
Organic Traffic | 55 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |